LaFontaine
LaFontaine was incorporated in 1873, a product of the inclusion of the railroad through Indiana and its historic downtown still reflects that era.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| LaFontaine | 900 | 875 | 836 | 841 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 40 |
| 5-9 | 43 |
| 10-14 | 32 |
| 15-19 | 34 |
| 20-24 | 45 |
| 25-29 | 67 |
| 30-34 | 57 |
| 35-39 | 47 |
| 40-44 | 26 |
| 45-49 | 49 |
| 50-54 | 65 |
| 55-59 | 43 |
| 60-64 | 54 |
| 65-69 | 52 |
| 70-74 | 49 |
| 75-79 | 40 |
| 80-84 | 38 |
| 85+ | 55 |
| 18+ | 703 |
| Median Age | 48 |
Source: ESRI, 2025-08-25
Population by Race
| LaFontaine | 2025 |
|---|---|
| Total | 836.00 |
| White Alone | 90.19% |
| Black Alone | 0.84% |
| American Indian Alone | 0.48% |
| Asian Alone | 0.72% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.84% |
| Two or More Races | 6.94% |
| Hispanic Origin | 3.47% |
| Diversity Index | 23.60 |
Source: ESRI, 2025-08-25
Growth Rate
| LaFontaine | 2025 - 2030 |
|---|---|
| Population | 0.12% |
| Households | 0.00% |
| Families | 0.50% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 352 | 328 | 317 | 317 |
| Housing Units | 379 | 374 | 359 | 359 |
| Owner Occupied Units | 241 | 245 | ||
| Renter Occupied Units | 76 | 72 | ||
| Vacant Units | 42 | 42 |
Source: ESRI, 2025-08-25
Home Value
| LaFontaine | 2025 | 2030 |
|---|---|---|
| Median Home Value | $98,158 | $133,750 |
| Average Home Value | $187,054 | $246,276 |
| <$50,000 | 23 | 15 |
| $50,000 - $99,999 | 101 | 71 |
| $100,000 - $149,999 | 40 | 43 |
| $150,000 - $199,999 | 9 | 12 |
| $200,000 - $249,999 | 8 | 11 |
| $250,000 - $299,999 | 40 | 58 |
| $300,000 - $399,999 | 5 | 9 |
| $400,000 - $499,999 | 2 | 5 |
| $500,000 - $749,999 | 8 | 14 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5 |
| 2000-2009 | 1 |
| 1990-1999 | 37 |
| 1980-1989 | 21 |
| 1970-1979 | 30 |
| 1960-1969 | 6 |
| 1950-1959 | 44 |
| 1940-1949 | 79 |
| 1939 or Before | 157 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| LaFontaine | 2025 | 2030 |
|---|---|---|
| Median Household | $54,816 | $62,851 |
| Average Household | $70,942 | $81,683 |
| Per Capita | $27,102 | $30,989 |
Source: ESRI, 2025-08-25
Household Income
| LaFontaine | 2025 |
|---|---|
| <$15,000 | 17 |
| $15,000 - $24,999 | 20 |
| $25,000 - $34,999 | 48 |
| $35,000 - $49,999 | 56 |
| $50,000 - $74,999 | 68 |
| $75,000 - $99,999 | 37 |
| $100,000 - $149,999 | 48 |
| $150,000 - $199,999 | 13 |
| $200,000+ | 10 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 389 |
| In-County Residents | 246 |
| Out-of-County Residents | 143 |
| Drive Alone | 350 |
| Carpooled | 27 |
| Public Transport | 0 |
| Work at Home | 7 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 5 |
| Other | 0 |
| Less than 5 minutes | 14 |
| 5-9 minutes | 19 |
| 10-14 minutes | 39 |
| 15-19 minutes | 55 |
| 20-24 minutes | 160 |
| 25-29 minutes | 26 |
| 30-34 minutes | 38 |
| 35-39 minutes | 12 |
| 40-44 minutes | 4 |
| 45-59 minutes | 5 |
| 60-89 minutes | 8 |
| 90+ minutes | 2 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 222 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 8 |
| Wholesale Trade | 0 |
| Retail Trade | 24 |
| Motor Veh/Parts Dealers | 3 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 13 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 7 |
| Information | 3 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 121 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 4 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 4 |
| Other Srv excl Pub Admin | 9 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 42 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| LaFontaine | 2025 |
|---|---|
| <9th Grade | 6 |
| Some High School | 8 |
| GED | 54 |
| Graduated High School | 205 |
| Some College/No Degree | 173 |
| Associates Degree | 69 |
| Bachelor's Degree | 71 |
| Graduate Degree | 56 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 22 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-08-25
Back To Top