County Profile
LaFontaine was incorporated in 1873, a product of the inclusion of the railroad through Indiana and its historic downtown still reflects that era.
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
LaFontaine | 914 | 854 | 834 | 821 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 39 | 32 | 31 |
5-9 | 55 | 37 | 36 |
10-14 | 65 | 35 | 40 |
15-19 | 56 | 43 | 37 |
20-24 | 40 | 50 | 37 |
25-29 | 31 | 50 | 43 |
30-34 | 51 | 47 | 49 |
35-39 | 51 | 31 | 52 |
40-44 | 56 | 56 | 33 |
45-49 | 60 | 49 | 60 |
50-54 | 60 | 55 | 49 |
55-59 | 47 | 61 | 52 |
60-64 | 42 | 59 | 57 |
65-69 | 31 | 48 | 59 |
70-74 | 30 | 49 | 49 |
75-79 | 38 | 36 | 45 |
80-84 | 41 | 36 | 37 |
85+ | 66 | 60 | 55 |
18+ | 659 | 702 | 690 |
Median Age | 44 | 49 | 49 |
Source: ESRI, 2023-10-17
Population by Race
LaFontaine | 2023 |
---|---|
Total | 834.00 |
White Alone | 90.65 |
Black Alone | 0.72 |
American Indian Alone | 0.72 |
Asian Alone | 0.84 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.60 |
Two or More Races | 6.47 |
Hispanic Origin | 3.48 |
Diversity Index | 22.90 |
Source: ESRI, 2023-10-17
Growth Rate
LaFontaine | 2023 - 2028 |
---|---|
Population | -0.31% |
Households | -0.19% |
Families | -0.29% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 356 | 323 | 312 | 309 |
Housing Units | 380 | 365 | 352 | 352 |
Owner Occupied Units | 246 | 244 | ||
Renter Occupied Units | 66 | 65 | ||
Vacant Units | 40 | 43 |
Source: ESRI, 2023-10-17
Home Value
LaFontaine | 2023 | 2028 |
---|---|---|
Median Home Value | $84,400 | $85,950 |
Average Home Value | $145,935 | $149,795 |
<$50,000 | 37 | 35 |
$50,000 - $99,999 | 125 | 121 |
$100,000 - $149,999 | 24 | 21 |
$150,000 - $199,999 | 11 | 7 |
$200,000 - $249,999 | 10 | 10 |
$250,000 - $299,999 | 27 | 34 |
$300,000 - $399,999 | 4 | 6 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 1 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 26 |
1980-1989 | 25 |
1970-1979 | 38 |
1960-1969 | 12 |
1950-1959 | 34 |
1940-1949 | 71 |
1939 or Before | 167 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
LaFontaine | 2023 | 2028 |
---|---|---|
Median Household | $55,855 | $62,222 |
Average Household | $68,087 | $81,135 |
Per Capita | $25,612 | $30,680 |
Source: ESRI, 2023-10-17
Household Income Base
LaFontaine | 2023 |
---|---|
<$15,000 | 23 |
$15,000 - $24,999 | 22 |
$25,000 - $34,999 | 53 |
$35,000 - $49,999 | 31 |
$50,000 - $74,999 | 81 |
$75,000 - $99,999 | 45 |
$100,000 - $149,999 | 36 |
$150,000 - $199,999 | 20 |
$200,000+ | 1 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 429 |
In-County Residents | 277 |
Out-of-County Residents | 153 |
Drive Alone | 386 |
Carpooled | 20 |
Public Transport | 0 |
Work at Home | 12 |
Less than 5 minutes | 8 |
5-9 minutes | 36 |
10-14 minutes | 38 |
15-19 minutes | 51 |
20-24 minutes | 172 |
25-29 minutes | 23 |
30-34 minutes | 48 |
35-39 minutes | 3 |
40-44 minutes | 2 |
45-59 minutes | 22 |
60-89 minutes | 13 |
90+ minutes | 2 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 195 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 8 |
Wholesale Trade | 0 |
Retail Trade | 18 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 3 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 125 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 7 |
Accommodation | 0 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 16 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
LaFontaine | 2023 |
---|---|
Some High School | 16 |
Graduated High School | 223 |
Associates Degree | 35 |
Bachelor's Degree | 76 |
Graduate Degree | 20 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 20 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2023-10-17
Back To Top