Community Profile
LaFontaine was incorporated in 1873, a product of the inclusion of the railroad through Indiana and its historic downtown still reflects that era.
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
LaFontaine | 914 | 854 | 866 | 890 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 39 | 37 | 37 |
5-9 | 55 | 37 | 41 |
10-14 | 65 | 39 | 41 |
15-19 | 56 | 47 | 40 |
20-24 | 40 | 48 | 41 |
25-29 | 31 | 55 | 50 |
30-34 | 51 | 50 | 55 |
35-39 | 51 | 35 | 52 |
40-44 | 56 | 54 | 38 |
45-49 | 60 | 53 | 57 |
50-54 | 60 | 57 | 53 |
55-59 | 47 | 62 | 60 |
60-64 | 42 | 62 | 63 |
65-69 | 31 | 51 | 65 |
70-74 | 30 | 45 | 51 |
75-79 | 38 | 37 | 46 |
80-84 | 41 | 34 | 38 |
85+ | 66 | 61 | 60 |
18+ | 659 | 719 | 743 |
Median Age | 44 | 48 | 49 |
Source: ESRI, 2022-11-14
Population by Race
LaFontaine | 2022 |
---|---|
Total | 866.000 |
White Alone | 91.000 |
Black Alone | 0.580 |
American Indian Alone | 0.460 |
Asian Alone | 0.810 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.810 |
Two or More Races | 6.340 |
Hispanic Origin | 2.770 |
Diversity Index | 21.100 |
Source: ESRI, 2022-11-14
Growth Rate
LaFontaine | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 1% |
Households | 0% | 1% |
Families | 0% | 1% |
Median Household Income | % | 3% |
Per Capita Income | % | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 356 | 323 | 326 | 338 |
Housing Units | 380 | 365 | 369 | 374 |
Owner Occupied Units | 253 | 263 | ||
Renter Occupied Units | 73 | 75 | ||
Vacant Units | 43 | 36 |
Source: ESRI, 2022-11-14
Home Value
LaFontaine | 2022 | 2027 |
---|---|---|
Median Home Value | $90,556 | $92,407 |
Average Home Value | $178,854 | $183,175 |
<$50,000 | 17 | 17 |
$50,000 - $99,999 | 135 | 135 |
$100,000 - $149,999 | 32 | 32 |
$150,000 - $199,999 | 9 | 9 |
$200,000 - $249,999 | 6 | 7 |
$250,000 - $299,999 | 35 | 41 |
$300,000 - $399,999 | 12 | 15 |
$400,000 - $499,999 | 1 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 18 |
1990-1999 | 40 |
1980-1989 | 29 |
1970-1979 | 47 |
1960-1969 | 32 |
1950-1959 | 46 |
1940-1949 | 84 |
1939 or Before | 201 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
LaFontaine | 2022 | 2027 |
---|---|---|
Median Household | $55,883 | $63,590 |
Average Household | $66,667 | $76,976 |
Per Capita | $24,938 | $29,040 |
Source: ESRI, 2022-11-14
Household Income Base
LaFontaine | 2022 |
---|---|
<$15,000 | 25 |
$15,000 - $24,999 | 23 |
$25,000 - $34,999 | 35 |
$35,000 - $49,999 | 50 |
$50,000 - $74,999 | 90 |
$75,000 - $99,999 | 55 |
$100,000 - $149,999 | 41 |
$150,000 - $199,999 | 5 |
$200,000+ | 3 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 574 |
In-County Residents | 360 |
Out-of-County Residents | 214 |
Drive Alone | 540 |
Carpooled | 20 |
Public Transport | 0 |
Work at Home | 3 |
Less than 5 minutes | 6 |
5-9 minutes | 34 |
10-14 minutes | 59 |
15-19 minutes | 59 |
20-24 minutes | 273 |
25-29 minutes | 47 |
30-34 minutes | 50 |
35-39 minutes | 2 |
40-44 minutes | 0 |
45-59 minutes | 24 |
60-89 minutes | 10 |
90+ minutes | 7 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 185 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 8 |
Wholesale Trade | 0 |
Retail Trade | 18 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 3 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 115 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 7 |
Accommodation | 0 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 16 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
LaFontaine | 2022 |
---|---|
Some High School | 36 |
Graduated High School | 274 |
Associates Degree | 36 |
Bachelor's Degree | 93 |
Graduate Degree | 22 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 20 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-14
Back To Top